Description
Maipu IAP300-815-PE V3 là bộ phát wifi hỗ trợ giao tiếp đồng thời băng tần kép 2.4GHz và 5GHz, áp dụng tiêu chuẩn không dây 802.11ax thế hệ mới, cung cấp tốc độ 574mbps trên băng tần 2.4GHz và 1201mbps trên băng tần 5GHz. Thiết bị hỗ trợ 1 cổng 1 GE RJ45 WAN và 4 cổng 1 GE LAN.
Thông số kỹ thuật.
Hardware Specification | |
Interface | 1x 1000M Ethernet WAN(PoE) 4x 1000M Ethernet LAN |
PoE Power supply | Support 802.3af |
Wireless Band | 2.4-2.483GHz 5.150-5.350GHz, 5.725-5.850GHz |
MU-MIMO | Support IEEE 802.11a/b/g/n/ac/ax MU-MIMO 2x 2@2.4GHz, 2×2@5GHz |
RF transmission speed | 1775Mbps (2.4GHz 2×2: 574Mbps, 5GHz 2×2: 1201Mbps) |
RF working bandwidth | 802.11ax: HT80, HT40, HT20 802.11ac: HT80, HT40, HT20 802.11n: HT40, HT20 |
RF transmission power (max.) | 2.4G:20dbm+/-1.5db@1Mbps 5G:20dbm+/-1.5db@6Mbps |
Modulation | OFDMA: BPSK, QPSK, 16QAM, 64QAM, 256QAM, 1024QAM OFDM: BPS@6/9Mbps, QPSK@12/18Mbps,16-QAM@24Mbps,64-QAM@48/54Mbps, DSSS: DBPSK@1Mbps, DQPSK@2Mbps, CCK@5.5/11Mbps MU-MIMO-OSDM (11n): MCS 0-15 MU-MIMO-OSDM (11ac): MCS 0-9ß MU-MIMO-OSDM (11ax): MCS 0-11 |
Overall power consumption | ≤10W |
Working temperature | 0~45℃ |
Working humidity | 10%~90%/RH, non-condensing |
Altitude | ≤5000m |
Overall dimension (L * W * H) | 162mmx86mmx45mm |
Software specification (Collaborating with IGW500 Internet Gateway) | |
Recommend STAs | 64-128 |
Multiple SSIDs | 8 |
STA Authentication | OPEN, Portal, WPA2-Personal, WPA2-Enterprise |
AP Working Mode | Fit AP (Access Controller Management) |
AC Discovery | Broadcast, DHCP Option43, DHCP Option52(DNS) |
AP Remote Control | Limit Numbers of Access Client, Restore AP, Restart AP Manually/Regularly |
AP Status Report | Traffic Statistics, RF Parameters, Memory/CPU Utilization, STA Information |
STA Management | Load Balance Based on Wireless Clients/RF(2.4GHz&5GHz), L2 Roaming |
Portal Authentication | Local Portal, External portal, Authentication-free IP, Authentication-free MAC, Password-free Authentication SSID, Portal No-sense Authentication |
Wireless QoS | Bandwidth Limitation Based on AP Group/Service Name, Downlink/Uplink Bandwidth Control |
Wireless ACL | IP Access List, Time Rule List |
Management | Access Controller Management, Cloud Management |
Reviews
There are no reviews yet.